Polvere di sodio citicolina
By reducing cerebral vascular resistance and increasing cerebral blood flow, it can promote cerebral substance metabolism and improve cerebral circulation.
Descrizione

CAS No.: 33818-15-4
EINECS No.: 251-689-1
| Less than or equal to 0.015% | ||||||
| Less than or equal to 0.020% | ||||||
| Less than or equal to 5.0% | 1.8% | |||||
| 5'-Cytidylic acid Less than or equal to 0.2% | 0.0058% | |||||
| Cytidine{{0}}'-monophosphate methylester Less than or equal to 0.15% | ||||||
| Any unspecified impurity Less than or equal to 0.1% | 0.0034% | |||||
| Total impurities Less than or equal to 0.7% | 0.0092% | |||||
| Methanol Less than or equal to 0.3% | ||||||
| Ethanol Less than or equal to 0.5% | ||||||
| Acetone Less than or equal to 0.5% | ||||||
| 98.0-102.0% (calculated on the anhydrous basis) | 101.3% | |||||
| Conform to the specification of USP42 | ||||||



Package:20kg/drum

Etichetta sexy:
Un paio di: Prednisolone
IL prossimo Articolo: Citicolina










